<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Desk page</title>
	<link>http://www.yourdeskonline.net</link>
	<description>Desk page</description>
	<pubDate>Thu, 28 Aug 2008 08:38:40 +0000</pubDate>
	<language>en</language>
	<category>Desk</category>
	<item>
		<title>The Complete Guide to Making Wooden Clocks</title>
		<link>http://www.yourdeskonline.net/The_Complete_Guide_to_Making_Wooden_Clocks/page/2322022</link>
		<pubDate>Thu, 28 Aug 2008 08:38:40 +0000</pubDate>
		<category>The+Complete+Guide+to+Making+Wooden+Clocks</category>
		<category>Guide</category>
		<category>Clocks</category>
		<category>The</category>
		<guid>http://www.yourdeskonline.net/The_Complete_Guide_to_Making_Wooden_Clocks/page/2322022</guid>
		<description><![CDATA[Basic techniques, clock designs, and parts lists are included in this guide to constructing a handsomely crafted, handmade wooden clock. A history of clockmaking in America is accompanied by basic craft information including clock components, authentic movements, and modern clock innovations. Provided are classic antique designs such as the tambour shelf clock, the black mantel clock, and the Shaker wall clock, and contemporary designs such as krazy klock, the balloon shelf clock, and the sextant desk clock. Details on incorporating both exotic woods such as cocobolo, purple heart, and zebra wood as well as classic woods such as cherry, oak, and figured maple are provided.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Basic techniques, clock designs, and parts lists are included in this guide to constructing a handsomely crafted, handmade wooden clock. A history of clockmaking in America is accompanied by basic craft information including clock components, authentic movements, and modern clock innovations. Provided are classic antique designs such as the tambour shelf clock, the black mantel clock, and the Shaker wall clock, and contemporary designs such as krazy klock, the balloon shelf clock, and the sextant desk clock. Details on incorporating both exotic woods such as cocobolo, purple heart, and zebra wood as well as classic woods such as cherry, oak, and figured maple are provided.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Dave Brock - Memos &amp; Demos</title>
		<link>http://www.yourdeskonline.net/Dave_Brock_-_Memos_%26_Demos/page/2236407</link>
		<pubDate>Thu, 28 Aug 2008 07:51:40 +0000</pubDate>
		<category>Memos</category>
		<category>-</category>
		<category>Dave</category>
		<category>Desk</category>
		<guid>http://www.yourdeskonline.net/Dave_Brock_-_Memos_%26_Demos/page/2236407</guid>
		<description><![CDATA[Track Listing:  Clouded Vision  State Of Mind (Inst)  State Of Mind (Vocal)  Tune-ing In  Kauai  Morpheus  Find The Right Way  Didn't Have A Problem  Luna  Love In Space  Surreal Sex Dreams  Just Drifting  Sweet Obsession  Why Is A Raven Like A Writing Desk?  Space Riders And Sex Dreams  Distant Islands    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Track Listing:  Clouded Vision  State Of Mind (Inst)  State Of Mind (Vocal)  Tune-ing In  Kauai  Morpheus  Find The Right Way  Didn't Have A Problem  Luna  Love In Space  Surreal Sex Dreams  Just Drifting  Sweet Obsession  Why Is A Raven Like A Writing Desk?  Space Riders And Sex Dreams  Distant Islands    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Stress Management for Dummies</title>
		<link>http://www.yourdeskonline.net/Stress_Management_for_Dummies/page/2577944</link>
		<pubDate>Thu, 28 Aug 2008 07:37:38 +0000</pubDate>
		<category>Desk</category>
		<category>for</category>
		<category>Dummies</category>
		<category>Management</category>
		<guid>http://www.yourdeskonline.net/Stress_Management_for_Dummies/page/2577944</guid>
		<description><![CDATA[Written by a top expert in stress management, this guide offers simple tips and tricks to help readers organize their day, their desk, and their lives--to help cut out the stress. Illustrations.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Written by a top expert in stress management, this guide offers simple tips and tricks to help readers organize their day, their desk, and their lives--to help cut out the stress. Illustrations.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Lilly&#039;s Purple Plastic Purse</title>
		<link>http://www.yourdeskonline.net/Lilly%5C%27s_Purple_Plastic_Purse/page/2514434</link>
		<pubDate>Thu, 28 Aug 2008 06:19:48 +0000</pubDate>
		<category>Plastic</category>
		<category>Desk</category>
		<category>Purple</category>
		<category>Lilly%26%23039%3Bs+Purple+Plastic+Purse</category>
		<guid>http://www.yourdeskonline.net/Lilly%5C%27s_Purple_Plastic_Purse/page/2514434</guid>
		<description><![CDATA[Lilly the mouse is excited about attending school. She loves everything about the place including the pointy pencils, the squeaky chalk, the long hallways, her own desk, and most of all her teacher, Mr. Slinger. However, on one fateful Monday, Lilly brings her new prized possession to school--a purple plastic purse that plays a tune whenever it is opened. When Lilly ignores Mr. Slinger's request that she stop opening the purse, he eventually has to take it away from her. Now Lilly thinks of Mr. Slinger as nothing more than Big fat mean Mr. Stealing Teacher. Will Lilly and Mr. Slinger find a way to become friends again? Color illustrations accompany the text.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Lilly the mouse is excited about attending school. She loves everything about the place including the pointy pencils, the squeaky chalk, the long hallways, her own desk, and most of all her teacher, Mr. Slinger. However, on one fateful Monday, Lilly brings her new prized possession to school--a purple plastic purse that plays a tune whenever it is opened. When Lilly ignores Mr. Slinger's request that she stop opening the purse, he eventually has to take it away from her. Now Lilly thinks of Mr. Slinger as nothing more than Big fat mean Mr. Stealing Teacher. Will Lilly and Mr. Slinger find a way to become friends again? Color illustrations accompany the text.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Space-saving Ergonomic Computer Desk/Workstation</title>
		<link>http://www.yourdeskonline.net/Space-saving_Ergonomic_Computer_Desk/Workstation/page/1151964</link>
		<pubDate>Thu, 28 Aug 2008 03:27:49 +0000</pubDate>
		<category>Space-saving</category>
		<category>Space-saving+Ergonomic+Computer+Desk%2FWorkstation</category>
		<category>Computer</category>
		<category>Ergonomic</category>
		<guid>http://www.yourdeskonline.net/Space-saving_Ergonomic_Computer_Desk/Workstation/page/1151964</guid>
		<description><![CDATA[Create a functional, stylish work environment with this Space-saving Ergonomic Computer Desk/Workstation.     Constructed of study wood and metal  Available in a natural Wood Grain or Cherry finish  Ergonomic and space saving design  Vertical unit with easy-roll locking casters  Slide-out keyboard shelf with safety stop  Shelves for CPU, printer, speakers, and other accessories  Holds up to a 19-inch monitor  Plenty of open desk/workspace  Built-in CD/DVD software storage  Measures 21.6 inches high x 44.5 inches wide x 49.2 inches long    Assembly required.]]></description>
		<content:encoded><![CDATA[Create a functional, stylish work environment with this Space-saving Ergonomic Computer Desk/Workstation.     Constructed of study wood and metal  Available in a natural Wood Grain or Cherry finish  Ergonomic and space saving design  Vertical unit with easy-roll locking casters  Slide-out keyboard shelf with safety stop  Shelves for CPU, printer, speakers, and other accessories  Holds up to a 19-inch monitor  Plenty of open desk/workspace  Built-in CD/DVD software storage  Measures 21.6 inches high x 44.5 inches wide x 49.2 inches long    Assembly required.]]></content:encoded>
	</item>
	<item>
		<title>Harry Nilsson - Greatest Hits</title>
		<link>http://www.yourdeskonline.net/Harry_Nilsson_-_Greatest_Hits/page/2531868</link>
		<pubDate>Thu, 28 Aug 2008 01:40:19 +0000</pubDate>
		<category>Hits</category>
		<category>Nilsson</category>
		<category>Greatest</category>
		<category>Harry+Nilsson+-+Greatest+Hits</category>
		<guid>http://www.yourdeskonline.net/Harry_Nilsson_-_Greatest_Hits/page/2531868</guid>
		<description><![CDATA[Track Listing:   1941 Living Without You Me And My Arrow Without You Coconut Jump Into The Fire Moonbeam Song, The Remember (Christmas) Spaceman You`re Breaking My Heart Daybreak Cuddly Toy Don`t Forget Me As Time Goes By Without Her One Everybody`s Talkin` Girlfriend Good Old Desk I Guess The Lord Must Be In New York City Puppy Song    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Track Listing:   1941 Living Without You Me And My Arrow Without You Coconut Jump Into The Fire Moonbeam Song, The Remember (Christmas) Spaceman You`re Breaking My Heart Daybreak Cuddly Toy Don`t Forget Me As Time Goes By Without Her One Everybody`s Talkin` Girlfriend Good Old Desk I Guess The Lord Must Be In New York City Puppy Song    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Christmas Past&amp; Christmas Presents</title>
		<link>http://www.yourdeskonline.net/Christmas_Past%26_Christmas_Presents/page/2543676</link>
		<pubDate>Thu, 28 Aug 2008 01:13:21 +0000</pubDate>
		<category>Past%26amp%3B</category>
		<category>Desk</category>
		<category>Presents</category>
		<category>Christmas</category>
		<guid>http://www.yourdeskonline.net/Christmas_Past%26_Christmas_Presents/page/2543676</guid>
		<description><![CDATA[Wish your family and friends an old fashioned, very merry Christmas with gifts from your heart and hands. A variety of Victorian charms, from a quilted chair to a fantasy tea set, are sure to please. Make presents perfectly suited to the art connoisseur, outdoors enthusiast, romantic, and more. What writer could resist a beautiful journal, stenciled with flowers, leaves, and berries? Painters will find the floral apron, with its pocket to hold a brush or two, so useful. Every good teacher deserves an apple--a ribbon apple that will never spoil. Lawyers (or anyone with an office) will deliver a positive verdict on the desk set; begin with a purchased one and decorate it yourself.  Plus-sewing boxes, cooking baskets, frames, and other great ideas. You'll never be stuck for an appropriate Christmas gift again!  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Wish your family and friends an old fashioned, very merry Christmas with gifts from your heart and hands. A variety of Victorian charms, from a quilted chair to a fantasy tea set, are sure to please. Make presents perfectly suited to the art connoisseur, outdoors enthusiast, romantic, and more. What writer could resist a beautiful journal, stenciled with flowers, leaves, and berries? Painters will find the floral apron, with its pocket to hold a brush or two, so useful. Every good teacher deserves an apple--a ribbon apple that will never spoil. Lawyers (or anyone with an office) will deliver a positive verdict on the desk set; begin with a purchased one and decorate it yourself.  Plus-sewing boxes, cooking baskets, frames, and other great ideas. You'll never be stuck for an appropriate Christmas gift again!  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>SOYO Dymond 19-inch LCD Monitor with DVI In-Put</title>
		<link>http://www.yourdeskonline.net/SOYO_Dymond_19-inch_LCD_Monitor_with_DVI_In-Put/page/1137629</link>
		<pubDate>Wed, 27 Aug 2008 23:53:31 +0000</pubDate>
		<category>LCD</category>
		<category>19-inch</category>
		<category>SOYO</category>
		<category>Desk</category>
		<guid>http://www.yourdeskonline.net/SOYO_Dymond_19-inch_LCD_Monitor_with_DVI_In-Put/page/1137629</guid>
		<description><![CDATA[The Dymond LCD monitor incorporates superior TFT (Thin Film Transistor) display technology in a stylish compact design that frees up valuable desk space, with a wide-angle flat screen that offers a view of the screen from various angles without compromising image quality. Featuring high brightness, sharp contrast and vivid colors for hours of comfortable viewing, the Dymond's built-in speakers deliver stereo-quality sound.Specifications:Display type: 19-in. TFT LCDMaximum resolution: 1280 x 1024 SXGADot pitch: 0.294mmColors: 16,777MBrightness: 250 cd/m2Contrast ratio: 500:1Response time: 16 msViewing angle: 80 deg. H/70 deg. VMultimedia: integrated speakersControls: front panelCertifications: UL, CSE, TUU/GS, CE, VCCI, FCC]]></description>
		<content:encoded><![CDATA[The Dymond LCD monitor incorporates superior TFT (Thin Film Transistor) display technology in a stylish compact design that frees up valuable desk space, with a wide-angle flat screen that offers a view of the screen from various angles without compromising image quality. Featuring high brightness, sharp contrast and vivid colors for hours of comfortable viewing, the Dymond's built-in speakers deliver stereo-quality sound.Specifications:Display type: 19-in. TFT LCDMaximum resolution: 1280 x 1024 SXGADot pitch: 0.294mmColors: 16,777MBrightness: 250 cd/m2Contrast ratio: 500:1Response time: 16 msViewing angle: 80 deg. H/70 deg. VMultimedia: integrated speakersControls: front panelCertifications: UL, CSE, TUU/GS, CE, VCCI, FCC]]></content:encoded>
	</item>
	<item>
		<title>Why Employees Don&#039;t Do What They&#039;re Supposed to Do and What to Do About It</title>
		<link>http://www.yourdeskonline.net/Why_Employees_Don%5C%27t_Do_What_They%5C%27re_Supposed_to_Do_and_What_to_Do_About_It/page/2504105</link>
		<pubDate>Wed, 27 Aug 2008 15:37:16 +0000</pubDate>
		<category>Supposed</category>
		<category>to</category>
		<category>Desk</category>
		<category>It</category>
		<guid>http://www.yourdeskonline.net/Why_Employees_Don%5C%27t_Do_What_They%5C%27re_Supposed_to_Do_and_What_to_Do_About_It/page/2504105</guid>
		<description><![CDATA[Invaluable. --SUCCESS. In simple, straightforward language, Fournies offers practical solutions to the problems of employee performance ... [This book] should be on the desk of anyone who manages others.--ENTREPENEUR.  THE TOP 10 REASONS EMPLOYEES DON'T DO WHAT THEY'RE SUPPOSED TO DO:  10.  They don't know why they should do it;  9.   They don't know how to do it  8.   They don't know what they are supposed to do  7.   They think your way will not work  6.   They think their way is better  5.   They think something else is more important  5.   They think they are doing it  4.   They are punished for doing it  3.   They are rewarded for not doing it  2.   It's beyond their personal limits  1.   No one could do it  This book tells you how to avoid or handle each situationNand the 6 other reasons that comprise the total list of reasons employees don't do their jobs. Universally praised and a perennial best seller, this book made The New York Times business bestseller list in early 1998--10 years after it came out! Why? Competition to attract and keep good employees is fiercer than ever. Today's employers need the no-nonsense people-management skills this book teaches. Based on real experiences of 25,000 managers surveyed by a Columbia Graduate School of Business professor, this results-oriented guide--newly updated for todayOs changing workplace--provides proven, straightforward methods that work on real jobs, in real businesses, in the real world.  This updated edition also gives you new input from 5000 additional managers, plus more help with temp workers, service industries, flex time, computers, telecommuting, stress, and safety!  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Invaluable. --SUCCESS. In simple, straightforward language, Fournies offers practical solutions to the problems of employee performance ... [This book] should be on the desk of anyone who manages others.--ENTREPENEUR.  THE TOP 10 REASONS EMPLOYEES DON'T DO WHAT THEY'RE SUPPOSED TO DO:  10.  They don't know why they should do it;  9.   They don't know how to do it  8.   They don't know what they are supposed to do  7.   They think your way will not work  6.   They think their way is better  5.   They think something else is more important  5.   They think they are doing it  4.   They are punished for doing it  3.   They are rewarded for not doing it  2.   It's beyond their personal limits  1.   No one could do it  This book tells you how to avoid or handle each situationNand the 6 other reasons that comprise the total list of reasons employees don't do their jobs. Universally praised and a perennial best seller, this book made The New York Times business bestseller list in early 1998--10 years after it came out! Why? Competition to attract and keep good employees is fiercer than ever. Today's employers need the no-nonsense people-management skills this book teaches. Based on real experiences of 25,000 managers surveyed by a Columbia Graduate School of Business professor, this results-oriented guide--newly updated for todayOs changing workplace--provides proven, straightforward methods that work on real jobs, in real businesses, in the real world.  This updated edition also gives you new input from 5000 additional managers, plus more help with temp workers, service industries, flex time, computers, telecommuting, stress, and safety!  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Microsoft Office 2003 for Windows</title>
		<link>http://www.yourdeskonline.net/Microsoft_Office_2003_for_Windows/page/2342915</link>
		<pubDate>Wed, 27 Aug 2008 15:34:02 +0000</pubDate>
		<category>Microsoft+Office+2003+for+Windows</category>
		<category>for</category>
		<category>Desk</category>
		<category>Windows</category>
		<guid>http://www.yourdeskonline.net/Microsoft_Office_2003_for_Windows/page/2342915</guid>
		<description><![CDATA[If you`ve ever held a desk job, you`ve likely used at least one of the products in the Microsoft Office suite--  the   standard productivity software for anyone who uses a computer as more than just a gaming machine. But that doesn`t make you an instant expert in Word, Excel, Access, PowerPoint, and Outlook--especially when you`re facing a revamped version of Office with a slew of new features and updates in each of the five programs. Office 2003 for Windows: Visual QuickStart Guide   gets you quickly up to speed on all of the suite`s new features so that you can do your best work without getting slowed down by the software. Using clear, step-by-step instructions illustrated with hundreds of helpful screenshots, Office 2003 for Windows: Visual QuickStart Guide   walks you through the most frequently-used tasks in each of the Office applications, as well as tips on how to best integrate them. Whether you don`t have the time or resources to wade through long passages of text or you simply want a quick reference to the essentials of the Office applications, this is the ideal guide.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[If you`ve ever held a desk job, you`ve likely used at least one of the products in the Microsoft Office suite--  the   standard productivity software for anyone who uses a computer as more than just a gaming machine. But that doesn`t make you an instant expert in Word, Excel, Access, PowerPoint, and Outlook--especially when you`re facing a revamped version of Office with a slew of new features and updates in each of the five programs. Office 2003 for Windows: Visual QuickStart Guide   gets you quickly up to speed on all of the suite`s new features so that you can do your best work without getting slowed down by the software. Using clear, step-by-step instructions illustrated with hundreds of helpful screenshots, Office 2003 for Windows: Visual QuickStart Guide   walks you through the most frequently-used tasks in each of the Office applications, as well as tips on how to best integrate them. Whether you don`t have the time or resources to wade through long passages of text or you simply want a quick reference to the essentials of the Office applications, this is the ideal guide.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
</channel>
</rss>